Savings Rates as of
Share Accounts ¹
| Dividend Rate | Annual Percentage Yield | ||||
| Regular Passbook Savings (Share Accounts)* | 0.25% | 0.25% | |||
| Share Draft Accounts | 0.01% | 0.01% | |||
| Market Share Accounts** | under $1,000 | 0.05% | 0.05% | ||
| $1,000-$24,999 | 0.05% | 0.05% | |||
| $25,000-$500,000 | 0.10% | 0.10% | |||
| Individual Retirement Accounts (IRA)*** | Passbook | 0.25% | 0.25% | ||
| 3mo. SC | 0.20% | 0.20% | |||
| 5mo. SC | 0.25% | 0.25% | |||
| 6mo. SC**** up to $90,000 | 0.25% | 0.25% | |||
| 6mo. SC**** over $90,000 | 0.30% | 0.30% | |||
| 8 mo. SC | 0.25% | 0.25% | |||
| 9 mo. SC | 0.30% | 0.30% | |||
| 11 mo. SC | 0.40% | 0.40% | |||
| 1 yr. SC | 0.40% | 0.40% | |||
| 2 yr. SC | 0.50% | 0.50% | |||
| 3 yr. SC | 0.85% | 0.85% | |||
| Educational Savings Account (COVERDELL)* | 2.97% | 3.00% |
*-Dividends accrue on daily balance, compound quarterly on 3/31, 6/30, 9/30, 12/31. Rates may be adjusted quarterly.
**-Dividends accrue on daily balance, compound monthly. Withdrawals are limited, as stated in truth in savings disclosure . Rates may be adjusted monthly.
***-Dividends accrue on daily balance. Passbook compounds quarterly. 5-9 mo. Share Certificate dividend is posted at certificate maturity. Share Certificate rates subject to change at any time. Passbook rate may be adjusted quarterly.
****-Dividends may be withdrawn monthly.
Share Certificates ¹
| Time | Minimum | ||
| Dividend Rate | Annual Percentage Yield | ||
| 3 mo.* | $2,500 | 0.20% | 0.20% |
| 5 mo.* | $100 | 0.25% | 0.25% |
| 6 mo.* ² | $1,000 | 0.25% | 0.25% |
| 7 mo.* | $1,000 | 0.25% | 0.25% |
| 8 mo.* | $1,000 | 0.25% | 0.25% |
| 9 mo.* | $1,000 | 0.30% | 0.30% |
| 10 mo.* | $1,000 | 0.30% | 0.30% |
| 11 mo.* | $1,000 | 0.40% | 0.40% |
| 1 year** | $500 | 0.40% | 0.40% |
| 1.5year** | $500 | 0.50% | 0.50% |
| 2 year** | $500 | 0.50% | 0.50% |
| 2.5year** | $500 | 0.60% | 0.60% |
| 3 year** | $500 | 0.75% | 0.75% |
*-Dividends accrue on daily balance. 3 mo., 5 mo., 6 mo., 7 mo., 8 mo., 9 mo., 10 mo and 11 mo. Share Certificate dividends post at certificate maturity. Withdrawal before maturity subject to penalty, as stated in Truth-in-Savings Disclosure. Certificate rates are subject to change at any time.
**-Dividends accrue on daily balance and compound quarterly. Withdrawal before maturity subject to penalty, as stated in Truth in Savings Disclosure. Certificate rates are subject to change at any time.
¹-Current information may be different than shown.
²-Dividends may be withdrawn monthly.
